Advertisement
| Product name | Epson SureColor SC-P900 |
| Brand | Epson |
| Portable Printer | No |
| Loudness | 41 dB |
| Color on Printer | Black |
| Print Formats | A2, A3, A4, A5, Legal, Letter |
| Connectivity | Ethernet, Wi-Fi, USB |
| Duplex Printing | No |
| Color Printer | Yes |
| Standard Paper Capacity | 120 pcs |
| Print Type | Inkjet |
| Automatic Document Feeder (ADF) | No |
| Release Year | 2021 |
| PictBridge | No |
| Max Print Resolution | 5760 x 1440 dpi |
| Touchscreen | No |
| Display | Yes |
| Built-In Hard Drive | No |
| Memory Card Reader | No |
| 24.0 W | |
| 1.1 W |
| Depth | 14.488 " |
| Height | 7.835 " |
| Width | 24.213 " |
| Created at Klarna | 2022-11-01 |
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.