
| Product name | InFocus INL154 |
|---|---|
| Brand | InFocus |
| Technology | DLP |
|---|---|
| Type of Projector | Standard |
| Projection Distance (min) | 3.937 ft |
|---|---|
| Projection Distance (max) | 29.856 ft |
| Noise Level (eco/low/whisper mode) | 28 dB |
| Color | White |
| Lamp Life (standard mode) | 30000 h |
| Noise Level (normal mode) | 30 dB |
| Properties | Built-in Speakers |
| Can Run on Batteries | Yes |
|---|---|
| App Control | No |
| HDMI Version | 1.4 |
|---|---|
| No. of HDMI | 2 pcs |
| HDMI | Yes |
| Inputs | VGA, USB, RS 232 |
| USB In | 2 |
| Screen Resolution | 1024x768 |
|---|
| Power Consumption (Standby) | 0.5 W |
|---|
| Power Consumption (normal) | 161.0 W |
|---|
| Vertical | |
| Focus | Manual |
| Video Frame Rates | 30p, 50p, 60p, 24p |
| HDR | Yes |
| Contrast (dynamic) | 2000000 :1 |
| Image Settings | Focus, Zoom, Keystone Corrections |
| Light Source | Laser |
| 3D | Yes |
| Zoom | Manual Optical |
| Aspect Ratio | 4:3 |
| 3D Type | Full 3D HD |
| Brightness (ANSI) | 3500 |
| Supported Picture Formats | 480 p, 480i, 720 p, 2160p, 1080 p |
| Weight | 8.598 lb |
|---|---|
| Height | 10.433 " |
| Width | 13.268 " |
| Depth | 46.969 " |
| Created at Klarna | 2022-08-12 |
|---|
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.