
| Product name | JVC DLA-NP5 |
| Brand | JVC |
| Type of Projector | Standard |
| Technology | D-ILA |
| Properties | Remote Control, Auto Calibration |
| Noise Level (normal mode) | 24 dB |
| Color | White, Black |
| Lamp Life (eco/low mode) | 4500 h |
| HLG, HDR10 | |
| Brightness (ANSI) | 1900 |
| Image Settings | Keystone Corrections, Zoom, Lens Shift, Focus |
| Supported Picture Formats | 1080i, 1080 p, 576p, 480 p, 720 p, 2160p |
| Horizontal Lens Shift % | 5.0 % |
| HDR | Yes |
| Contrast (standard) | 40000 :1 |
| Light Source | Lamp |
| Vertical Lens shift % | 10.0 % |
| Lens Shift Adjustment | Vertical, Horizontal |
| 3D Type | 3D |
| Contrast (dynamic) | 400000 :1 |
| 3D | Yes |
| App Control | No |
| Can Run on Batteries | Yes |
| Inputs | RS 232, VGA, USB |
| 12v trigger | 1 |
| USB Type | USB-A |
| USB In | 1 |
| HDMI | Yes |
| No. of HDMI | 2 pcs |
| Screen Resolution | 4096x2160 (4K) |
| Wi-Fi | No |
| Bluetooth | No |
| Power Consumption (Standby) | 0.3 W |
| Power Consumption (normal) | 420.0 W |
| Width | 19.7 " |
| Height | 9.1 " |
| Weight | 42.3 lb |
| Depth | 19.7 " |
| Created at Klarna | 2022-08-17 |
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.