
Try flexible payments with
Clove Technology
ASUS ROG Hybrid (2-in-1) - 40.6 cm (16") - Touchscreen - Intel® Core™ i9-13900H - 16 GB DDR5-SDRAM - 1 TB SSD - NVIDIA GeForce RTX 4060 - Wi-Fi 6E - Windows 11 Home - Black
| Product name | ASUS ROG Flow X16 GV601VV-NF001W |
| Brand | ASUS |
| Series | ASUS ROG |
| Release Year | 2023 |
| Screen Size | 16.0 " |
| Operating System | Windows |
| Colour | Black |
| Numpad | No |
| Windows Version | Windows 11 Home |
| Brightness (Nits) | 500.0 cd/m2 |
| Webcam Resolution | 1080p (Full HD) |
| Webcam | Yes |
| Aspect Ratio | 16:10 |
| TPM 2.0 | Yes |
| Facial Recognition | No |
| Backlit Keyboard | Yes |
| Fingerprint Reader | No |
| Convertible/Hybrid | No |
| Connections | USB-C, USB-A, 3.5 mm Jack, HDMI |
| USB Version | USB 3.2 Gen 2 (10Gbps) |
| No. of USB-A | 2 pcs |
| No. of USB-C | 3 pcs |
| Refresh Rate | 240Hz |
| Screen Type | IPS |
| Response Time | 3.0 ms |
| Screen Resolution | 2560x1600 |
| Touchscreen | Yes |
| Screen Surface | Glossy |
| Material | Aluminium |
| Battery Technology | Li-Ion |
| Created at Klarna | 2023-03-16 |
| Memory Card Reader | No |
| Hard Drive Type | SSD |
| 1 TB | |
| Optical Drive | None |
| RAM | 16 GB |
| Memory Type | DDR5 |
| Max. RAM Supported | 64 GB |
| Processor Model | 13900H |
| Processor | Intel Core i9 |
| Processor Speed | 1.9 GHz |
| Processor Model | 13900H |
| Processor Cores | 14 |
| Graphics Card Nvidia | GeForce RTX 4060 |
| Graphic Card Memory Size | 8 GB |
| Dedicated Graphic Card | Yes |
| Bluetooth | Yes |
| NFC | No |
| Bluetooth Version | 5.3 |
| Mobile Networks | No |
| WiDi | No |
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| SIM-Card Slot | No |
| Height | 2.0 cm |
| Depth | 24.3 cm |
| Width | 35.5 cm |
| Weight | 2.0 kg |
Have you noticed anything unusual with this product? Please .