
2560x1440, VA
*If you do not meet the repayments on your BNPL agreement, your account will go into arrears. This may affect your credit report, which may limit your ability to access a BNPL agreement in the future. Please shop responsibly. 18+ ROI residents only. Credit subject to status. APR 0%. Terms and conditions and late fees app.
Lowest price for ASUS ROG Strix XG32VC is €637.68. This is currently the cheapest offer among 2 stores.
Compare:
Product | |
|---|---|
| Product name | ASUS ROG Strix XG32VC |
| Brand | ASUS |
Product Properties | |
| Panel Type | VA |
| Surface Treatment | Matte |
| Contrast | 3000 :1 |
| Horizontal Viewing Angle | 178.0 ° |
| Camera (built-in) | No |
| Type | Gaming |
| Colour | Black |
| Speakers | No |
| Adaptive Sync Technology | AMD FreeSync Premium Pro |
| Picture-By-Picture | No |
| Screen Size | 31.5 " |
| Energy Class | G |
| Vertical Viewing Angle | 178.0 ° |
| Response Time | 1 ms |
| Adjustable Height | No |
| Pixel Size | 0.277 mm |
| Response Time (Exact Value) | 1.0 ms |
| Resolution | 2560x1440 |
| Refresh Rate | 170 Hz |
| Brightness (Nits) | 400.0 cd/m2 |
| Colour Depth | 10 bit |
Picture | |
| HDR | Yes |
| Aspect Ratio | 16:9 |
Features | |
| Tiltable | Yes |
| Swivel | Yes |
Display | |
| Touchscreen | No |
Design | |
| Pivot 90° | No |
| Screen Curvature | 1800R |
| Curved Screen | Yes |
Sustainability Information | |
| EPEAT Rating | No |
| TCO Certification | No |
Additional Info | |
| Created at Klarna | 2020-11-09 |
Connections | |
|---|---|
| Headphone Out | Yes |
| USB | Yes |
| No. of USB (total) | 2 pcs |
| Number of DisplayPort | 1 pcs |
| Ethernet | No |
| DisplayPort Type | Standard |
| DVI Ports | No |
| VGA Ports | No |
| Thunderbolt | No |
| VGA | No |
| USB Type | USB-A |
| HDMI | Yes |
| HDMI Ports | 1 |
| DVI | No |
| DisplayPort | Yes |
| 3,5mm In (AUX) | No |
| Memory Card Reader | No |
Power Supply | |
| Energy Consumption HDR (1000h) | 64.0 kW/h |
| Energy Consumption (Standby) | 0.5 W |
| Energy Consumption (1000h) | 40.8 kW/h |
| Energy Consumption (In Use) | 43 W |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 100x100 mm |
Measures | |
| Depth Without Stand | 11.8 cm |
| Weight With Stand | 9.3 kg |
| Width | 71.3 cm |
| Depth With Stand | 27.9 cm |
| Height Without Stand | 42.6 cm |
| Height With Stand | 55.2 cm |
| Weight Without Stand | 5.3 kg |
Have you noticed anything unusual with this product? Please .
Choose your region
Klarna offers flexible payments globally.
Copyright © 2005-2026 Klarna Bank AB (publ). Klarna Bank AB (publ), trading as Klarna, is authorised by the Swedish Financial Supervisory Authority in Sweden and is regulated by the Central Bank of Ireland for consumer protection rules. Please shop responsibly, 18+, ROI residents only, T&Cs apply. Credit subject to status.