
Midi Tower (ATX)
It’s a good time to buy! Prices are at an all-time low
*Please shop responsibly. 18+ ROI residents only. Credit subject to status. APR 0%. Missed payments may incur a fee and affect your ability to use Klarna in the future. T&Cs apply.
Lowest price for NZXT H5 Flow is €107.99. This is currently the cheapest offer among 2 stores.
Compare:
Product | |
|---|---|
| Product name | NZXT H5 Flow |
| Brand | NZXT |
Product Properties | |
| Release Year | 2022 |
| Chassis Type | Midi Tower (ATX) |
| Colour | Black |
| Motherboard Support | ATX, Mini-ATX |
| LED Lighting | Yes |
| Material | Glass |
Connections | |
| Microphone (3.5mm) Port | Yes |
| Headphone (3.5mm) Port | Yes |
| USB-C | Yes |
| No. of USB-C | 1 pcs |
| USB-A | Yes |
| No. of USB-A | 1 pcs |
Storage | |
| 3.5" bays | 0 pcs |
| 3.5" / 2.5" bays | 1 pcs |
| 5.25" bays | 0 pcs |
| 2.5" bays | 2 pcs |
Design | |
| Dust Filter | Yes |
| Meshfront | No |
| Window Side Panel | Yes |
| Soundproof | No |
Expansion Slots | |
| Expansion Slots | 7 pcs |
Additional Info | |
| Created at Klarna | 2022-11-03 |
Power Supply | |
|---|---|
| PSU Integrated | No |
| PSU Format | ATX |
Cooling | |
| Fan Mounts 200 mm | 0 |
| Fan | Yes |
| Fan Mounts 140 mm | 2 |
| Fan Mounts 80 mm | 0 |
| Fan Controllers | No |
| Liquid Cooling Support | No |
| Fans Included | 2 |
| Fan Mounts Total | 6 |
| Fan Mounts 90 mm | 0 |
| Fan Mounts 120 mm | 4 |
| Fan Mounts 92 mm | 0 |
Measures | |
| Weight | 8.1 kg |
| PSU Max Length (max) | 180.0 mm |
| Height | 46.4 cm |
| Depth | 22.7 cm |
| Width | 44.6 cm |
| CPU Cooler Height (max) | 165.0 mm |
| Graphics Card Length (max) | 365.0 mm |
Have you noticed anything unusual with this product? Please .
Choose your region
Klarna offers flexible payments globally.
Copyright © 2005-2026 Klarna Bank AB (publ). Klarna Bank AB (publ), is authorised by the Swedish Financial Supervisory Authority in Sweden and is regulated by the Central Bank of Ireland for conduct of business rules. Please shop responsibly, 18+, ROI residents only, T&Cs apply. Credit subject to status.