*If you do not meet the repayments on your BNPL agreement, your account will go into arrears. This may affect your credit report, which may limit your ability to access a BNPL agreement in the future. Please shop responsibly. 18+ ROI residents only. Credit subject to status. APR 0%. Terms and conditions and late fees app.
Lowest price for AOC CU34P2A is €461.35. This is currently the cheapest offer among 2 stores.
Compare:
Product | |
|---|---|
| Product name | AOC CU34P2A |
| Brand | AOC |
Product Properties | |
| Panel Type | VA |
| Surface Treatment | Matte |
| Contrast | 3000 :1 |
| Horizontal Viewing Angle | 178.0 ° |
| Camera (built-in) | No |
| Type | Standard |
| Colour | Black |
| Speakers | Yes |
| Adaptive Sync Technology | No |
| Picture-By-Picture | No |
| Screen Size | 34.0 " |
| Energy Class | F |
| Vertical Viewing Angle | 178.0 ° |
| Response Time | 1 ms |
| Adjustable Height | No |
| Pixel Size | 0.2745 mm |
| Response Time (Exact Value) | 1.0 ms |
| Resolution | 3440x1440 (UltraWide) |
| Refresh Rate | 100 Hz |
| Brightness (Nits) | 300.0 cd/m2 |
| Colour Depth | 8 bit |
Picture | |
| HDR | No |
| Aspect Ratio | 21:9 |
Features | |
| Tiltable | Yes |
| Swivel | Yes |
Display | |
| Touchscreen | No |
Design | |
| Pivot 90° | No |
| Curved Screen | Yes |
Power Supply | |
| Energy Consumption HDR (1000h) | 42.4 kW/h |
| Energy Consumption (Standby) | 0.5 W |
| Energy Consumption (1000h) | 39.6 kW/h |
| Energy Consumption (In Use) | 55 W |
Connections | |
|---|---|
| DisplayPort Version | 1.2 |
| Headphone Out | Yes |
| USB | Yes |
| No. of USB (total) | 4 pcs |
| Number of DisplayPort | 1 pcs |
| Ethernet | No |
| DisplayPort Type | Standard |
| DVI Ports | No |
| VGA Ports | No |
| Thunderbolt | No |
| VGA | No |
| USB Type | USB-A |
| HDMI | Yes |
| HDMI Ports | 2 |
| DVI | No |
| DisplayPort | Yes |
| 3,5mm In (AUX) | No |
| Memory Card Reader | No |
Sustainability Information | |
| EPEAT Rating | No |
| TCO Certification | TCO 8.0 |
| Sustainability Third-party Certifications | TCO, Energy Star |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 100x100 mm |
Measures | |
| Depth Without Stand | 10.0 cm |
| Weight With Stand | 9.8 kg |
| Width | 80.8 cm |
| Depth With Stand | 27.5 cm |
| Height Without Stand | 36.7 cm |
| Height With Stand | 61.2 cm |
Additional Info | |
| Created at Klarna | 2020-11-05 |
Have you noticed anything unusual with this product? Please .
Choose your region
Klarna offers flexible payments globally.
Copyright © 2005-2026 Klarna Bank AB (publ). Klarna Bank AB (publ), trading as Klarna, is authorised by the Swedish Financial Supervisory Authority in Sweden and is regulated by the Central Bank of Ireland for consumer protection rules. Please shop responsibly, 18+, ROI residents only, T&Cs apply. Credit subject to status.