
*Please shop responsibly. 18+ ROI residents only. Credit subject to status. APR 0%. Missed payments may incur a fee and affect your ability to use Klarna in the future. T&Cs apply.
Lowest price for ASUS ROG Swift OLED PG32UCDMZ 31.5 Inch Computer Monitor is €949.00. This is currently the cheapest offer among 3 stores.
Compare:
Product | |
|---|---|
| Product name | ASUS ROG Swift OLED PG32UCDMZ 31.5 Inch Computer Monitor |
| Brand | ASUS |
Product Properties | |
| Panel Type | OLED |
| OLED Type | QD-OLED |
| Surface Treatment | Matte |
| Contrast | 1500000 :1 |
| Horizontal Viewing Angle | 178.0 ° |
| Camera (built-in) | No |
| Type | Gaming |
| Colour | Black |
| Speakers | Yes |
| Adaptive Sync Technology | Nvidia G-sync Compatible, AMD FreeSync Premium Pro |
| Picture-By-Picture | Yes |
| Screen Size | 31.5 " |
| Energy Class | G |
| Vertical Viewing Angle | 178.0 ° |
| Response Time | 0.03 ms |
| Adjustable Height | Yes |
| Pixel Size | 0.182 mm |
| Response Time (Exact Value) | 0.03 ms |
| Resolution | 3840x2160 (4K) |
| Refresh Rate | 240 Hz |
| Brightness (Nits) | 1000.0 cd/m2 |
Picture | |
| HDR | Yes |
| Aspect Ratio | 16:9 |
Features | |
| Tiltable | Yes |
| Swivel | Yes |
Display | |
| Touchscreen | No |
Design | |
| Pivot 90° | No |
| Curved Screen | No |
Sustainability Information | |
| EPEAT Rating | No |
| TCO Certification | No |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 100x100 mm |
Additional Info | |
| Created at Klarna | 2025-05-22 |
Connections | |
|---|---|
| DisplayPort Version | 1.4 |
| Headphone Out | Yes |
| USB | Yes |
| No. of USB (total) | 3 pcs |
| Number of DisplayPort | 1 pcs |
| Ethernet | No |
| DisplayPort Type | Standard |
| DVI Ports | No |
| VGA Ports | No |
| Thunderbolt | Yes |
| HDMI Version | 2.1 |
| VGA | No |
| USB Type | USB-A |
| HDMI | Yes |
| HDMI Ports | 2 |
| DVI | No |
| DisplayPort | Yes |
| 3,5mm In (AUX) | No |
| Memory Card Reader | No |
Power Supply | |
| Energy Consumption HDR (1000h) | 59.0 kW/h |
| Energy Consumption (Standby) | 0.5 W |
| Energy Consumption (1000h) | 33.0 kW/h |
| Energy Consumption (In Use) | 42 W |
Measures | |
| Depth Without Stand | 7.4 cm |
| Weight With Stand | 8.8 kg |
| Width | 71.8 cm |
| Depth With Stand | 27.4 cm |
| Height Without Stand | 43.0 cm |
| Height With Stand | 57.9 cm |
| Weight Without Stand | 6.0 kg |
Have you noticed anything unusual with this product? Please .
Choose your region
Klarna offers flexible payments globally.
Copyright © 2005-2026 Klarna Bank AB (publ). Klarna Bank AB (publ), is authorised by the Swedish Financial Supervisory Authority in Sweden and is regulated by the Central Bank of Ireland for conduct of business rules. Please shop responsibly, 18+, ROI residents only, T&Cs apply. Credit subject to status.