
ATX, Socket 1700, Z790
Lowest price for ASUS ROG STRIX Z790-F GAMING WIFI is €410.88. This is currently the cheapest offer among 2 stores.
Compare:
Product | |
|---|---|
| Product name | ASUS ROG STRIX Z790-F GAMING WIFI |
| Brand | ASUS |
Product Properties | |
| Form Factor | ATX |
| Socket Intel | Socket 1700 |
| Processor Support Intel | Celeron, Core i3, Core i5, Core i7, Core i9, Pentium Gold |
| Cooling | Passive |
| Chipset | Intel Z790 |
| Number of Processors | 1 |
| Processor | Intel |
Features | |
| Integrated Processor | No |
| Integrated Graphics Card | No |
| Type of RAID | RAID 0, RAID 1, RAID 5, RAID 10 |
| RAID Controller | Yes |
| Suitable for Mining | No |
| Integrated Sound Card | Yes |
| Multiple GPU Support | No |
| Integrated Network Card | Yes |
| TPM 2.0 | No |
Memory | |
| Memory Speed (max) | 7800 MHz |
| Memory Slots | 4 |
| Memory Module | DIMM |
| Memory Size (max) | 128 GB |
| Memory Type | DDR5 |
Network | |
| Ethernet Speed (max) | 2.5 Gbit/s |
Wireless | |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Wi-Fi | Yes |
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
Additional Info | |
| Created at Klarna | 2022-10-22 |
Connections | |
|---|---|
| USB Version | USB 2.0, USB 3.2 Gen 2, USB 3.2 Gen 1 |
| Expansion Slots | PCIe x16, PCIe x1 |
| DisplayPort Version | 1.4 |
| Number of DisplayPort | 1 pcs |
| Number of PCIe x16 | 3 pcs |
| No. of USB-A | 10 pcs |
| HDMI Version | 2.1 |
| Number of PCIe x1 | 1 pcs |
| Connections | 3.5 mm Jack, RJ45 (LAN), USB-C, USB-A, Optical S/PDIF, HDMI, DisplayPort |
| No. of USB-C | 2 pcs |
| No. of Optical S/PDIF | 1 pcs |
| PCIe Version | 5.0, 4.0, 3.0 |
| Number of PCIe x2 | 0 pcs |
| No. of 3.5 mm Jack | 5 pcs |
| No. of RJ45 (LAN) | 1 pcs |
| No. of HDMI | 1 pcs |
Internal Connections | |
| Number of CPU Fan Connectors | 5 pcs |
| Number of SATA | 4 pcs |
| Internal Connections | USB 2.0 Header, 8-pin ATX12V/EPS12V (4+4), Front Panel Audio Header, USB 3.2 Gen 1 Header, M.2, Thunderbolt Header, SATA, RGB Header, 24-pin ATX |
| SATA Version | SATA III (6.0 Gbit/s) |
| M.2 | Yes |
| Number of USB 2.0 Headers | 2 pcs |
| U.2 | No |
| Number of Thunderbolt Headers | 1 pcs |
| Number of USB 3.2 Gen 1 Headers | 1 pcs |
| Number of M.2 | 4 pcs |
Have you noticed anything unusual with this product? Please .
Choose your region
Klarna offers flexible payments globally.
Copyright © 2005-2026 Klarna Bank AB (publ). Klarna Bank AB (publ), is authorised by the Swedish Financial Supervisory Authority in Sweden and is regulated by the Central Bank of Ireland for conduct of business rules. Please shop responsibly, 18+, ROI residents only, T&Cs apply. Credit subject to status.