
Try flexible payments with
| Product name | Technics SU-R1000 |
|---|---|
| Brand | Technics |
| Tube Amplifier | No |
|---|---|
| Type of Amplifier | Stereo Amplifier |
| Portable | No |
|---|---|
| Colour | Silver, Black |
| 3D | No |
|---|---|
| Upscaling of Image | No |
| HDR | No |
| Connections | USB-A, Coaxial S/PDIF, Component |
|---|---|
| No. of Coaxial S/PDIF | 1 pcs |
| No. of 6.3 mm Jack Out | 1 pcs |
| No. of Component | 1 pcs |
| No. of USB-A | 1 pcs |
| Outputs | 6.3 mm Jack |
| Display | No |
|---|
| Bluetooth | No |
|---|---|
| Wi-Fi | No |
| Built-in DAC | Yes |
|---|---|
| DAC Chip Manufacturer | AKM |
| Automatic Speakers Calibration | No |
| App Control | No |
| Voice Control | No |
| DSP | No |
| Multi-Zone | No |
| Bridgeable | No |
| Remote Control | Yes |
| ARC | No |
| Power Source | AC Mains |
|---|
| Depth | 45.9 cm |
|---|---|
| Width | 43.0 cm |
| Height | 19.1 cm |
| Listed on Klarna | 2021-05-18 |
|---|
Please shop responsibly. 18+ ROI residents only. Credit subject to status. APR 0%. If you do not meet the repayments on your BNPL agreement, your account will go into arrears. This may affect your credit report, which may limit your ability to access a BNPL agreement in the future. Please shop responsibly. 18+ ROI residents only. Credit subject to status. APR 0%. Terms and conditions and late fees apply.