Please shop responsibly. 18+ ROI residents only. Credit subject to status. APR 0%. If you do not meet the repayments on your BNPL agreement, your account will go into arrears. This may affect your credit report, which may limit your ability to access a BNPL agreement in the future. Please shop responsibly. 18+ ROI residents only. Credit subject to status. APR 0%. Terms and conditions and late fees apply.
| Product name | Epson SureColor SC-P900 |
|---|---|
| Brand | Epson |
| Colour Printer | Yes |
|---|---|
| Duplex Printing | No |
| Colour on Printer | Black |
| Print Type | Inkjet |
| Connectivity | Ethernet, USB, Wi-Fi |
| Print Formats | A3, A5, Letter, Legal, A2, A4 |
| Release Year | 2021 |
| Automatic Document Feeder (ADF) | No |
| Standard Paper Capacity | 120 pcs |
| Portable | No |
| Loudness | 41 dB |
| PictBridge | No |
|---|
| Max Print Resolution | 5760 x 1440 dpi |
|---|
| Touchscreen | No |
|---|---|
| Display | Yes |
| Built-In Hard Drive | No |
|---|---|
| Memory Card Reader | No |
| Power Consumption (in Use) | 24.0 W |
|---|---|
| Power Consumption (Standby) | 1.1 W |
| Width | 61.5 cm |
|---|---|
| Height | 19.9 cm |
| Weight | 14.8 kg |
| Depth | 36.8 cm |
| Created at Klarna | 2022-11-01 |
|---|
Please shop responsibly. 18+ ROI residents only. Credit subject to status. APR 0%. If you do not meet the repayments on your BNPL agreement, your account will go into arrears. This may affect your credit report, which may limit your ability to access a BNPL agreement in the future. Please shop responsibly. 18+ ROI residents only. Credit subject to status. APR 0%. Terms and conditions and late fees apply.