Lowest price for ASUS ROG Swift OLED PG39WCDM is €1,795.26. This is currently the cheapest offer from 1 retailer.
Compare:
Product | |
|---|---|
| Product name | ASUS ROG Swift OLED PG39WCDM |
| Brand | ASUS |
Product Properties | |
| Panel Type | OLED |
| Surface Treatment | Matte |
| Contrast | 1500000 :1 |
| Horizontal Viewing Angle | 178.0 ° |
| Camera (built-in) | No |
| Type | Gaming |
| Colour | Black |
| Speakers | No |
| Adaptive Sync Technology | Nvidia G-sync Compatible, AMD FreeSync Premium Pro |
| Picture-By-Picture | No |
| Screen Size | 39.0 " |
| Energy Class | E |
| Vertical Viewing Angle | 178.0 ° |
| Response Time | 0.03 ms |
| Adjustable Height | No |
| Pixel Size | 0.266 mm |
| Response Time (Exact Value) | 0.03 ms |
| Resolution | 3440x1440 (UltraWide) |
| Refresh Rate | 240 Hz |
| Brightness (Nits) | 450.0 cd/m2 |
| Colour Depth | 10 bit |
Picture | |
| HDR | Yes |
| Aspect Ratio | 21:9 |
Features | |
| Tiltable | Yes |
| Swivel | Yes |
Display | |
| Touchscreen | No |
Design | |
| Pivot 90° | No |
| Screen Curvature | 800R |
| Curved Screen | Yes |
Power Supply | |
| Energy Consumption HDR (1000h) | 45.0 kW/h |
| Energy Consumption (Standby) | 0.5 W |
| Energy Consumption (1000h) | 32.0 kW/h |
| Energy Consumption (In Use) | 35 W |
Connections | |
|---|---|
| DisplayPort Version | 1.4 |
| Headphone Out | Yes |
| USB | Yes |
| No. of USB (total) | 4 pcs |
| Number of DisplayPort | 1 pcs |
| Ethernet | No |
| DisplayPort Type | Standard |
| DVI Ports | No |
| VGA Ports | No |
| Thunderbolt | No |
| VGA | No |
| USB Type | USB-A |
| HDMI | Yes |
| HDMI Ports | 2 |
| DVI | No |
| DisplayPort | Yes |
| 3,5mm In (AUX) | No |
| Memory Card Reader | No |
Sustainability Information | |
| EPEAT Rating | No |
| TCO Certification | No |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 100x100 mm |
Measures | |
| Depth Without Stand | 18.7 cm |
| Weight With Stand | 9.61 kg |
| Width | 89.0 cm |
| Depth With Stand | 31.8 cm |
| Height Without Stand | 42.4 cm |
| Height With Stand | 57.5 cm |
| Weight Without Stand | 6.94 kg |
Additional Info | |
| Created at Klarna | 2024-05-21 |
Have you noticed anything unusual with this product? Please .
Choose your region
Klarna offers flexible payments globally.
Copyright © 2005-2026 Klarna Bank AB (publ). Klarna Bank AB (publ), is authorised by the Swedish Financial Supervisory Authority in Sweden and is regulated by the Central Bank of Ireland for conduct of business rules. Please shop responsibly, 18+, ROI residents only, T&Cs apply. Credit subject to status.