Advertisement
| Product name | ASUS ROG Strix XG27WCS |
| Brand | ASUS |
| VA | |
| Surface Treatment | Matte |
| Contrast | 3000 :1 |
| Camera (built-in) | No |
| Type | Gaming |
| Color | Black |
| Speakers | No |
| AMD-Freesync | |
| Picture-By-Picture | No |
| 27.0 " | |
| 1 ms | |
| Adjustable Height | Yes |
| 0.233 mm | |
| Resolution | 2560x1440 |
| 180 Hz | |
| Color Depth | 8 Bit |
| HDR | Yes |
| Aspect Ratio | 16:9 |
| Tiltable | Yes |
| Swivel | Yes |
| Touchscreen | No |
| No | |
| 1500R | |
| Curved Screen | Yes |
| Energy Consumption HDR (1000h) | 43.0 kW/h |
| Energy Consumption (Standby) | 0.5 W |
| Energy Consumption (1000h) | 22.0 kW/h |
| Energy Consumption (In Use) | 23 W |
| EPEAT Rating | No |
| TCO Certification | No |
| 3.5 mm In (AUX) | No |
| DVI | No |
| No | |
| DisplayPort | Yes |
| DisplayPort Type | Standard |
| Ethernet | No |
| HDMI | Yes |
| 1 | |
| Headphone Out | Yes |
| Memory Card Reader | No |
| USB | Yes |
| 1 pcs | |
| USB Type | USB-C |
| Number of DisplayPort | 1 pcs |
| Thunderbolt | No |
| VGA | No |
| No |
| VESA-Mount | Yes |
| VESA-Measurements | 100x100 mm |
| Depth With Stand | 8.6 " |
| Width | 24.1 " |
| Height Without Stand | 14.6 " |
| Weight With Stand | 7.1 kg |
| Height With Stand | 14.6 " |
| Depth Without Stand | 3.6 " |
| Weight With Stand | 15.7 lbs |
| Weight Without Stand | 9.7 lbs |
| Created at Klarna | 2024-05-21 |
The information above is provided by various external sources and should be used as a guide only. Have you found anything off with this product? Please .
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.