
| Product name | Wacom DTK2260K0A Cintiq 22 Graphic Tablet |
|---|---|
| Brand | Wacom |
| Color | Black |
|---|---|
| Compatibility | Mac OS, PC |
| Yes | |
| No. of Buttons | 0 pcs |
| Aspect Ratio | 16:9 |
|---|
| HDMI | Yes |
|---|---|
| DisplayPort | No |
| Yes |
| Bluetooth | No |
|---|
| Power Source | AC Mains |
|---|
| Created at Klarna | 2020-01-20 |
|---|
| Display Size | 21.5 " |
|---|---|
| Screen Resolution | 1920x1080 (Full HD) |
| 8192 | |
| 5080 lpi | |
| No | |
| Yes |
| Height | 14.134 " |
|---|---|
| Active Area (width) | 18.74 " |
| Active Area (height) | 10.551 " |
| Width | 22.441 " |
| Thickness | 1.575 " |
| Weight | 197.534 oz |
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.