
Advertisement
Advertisement
| Product name | Garmin GPSMap 65s |
|---|---|
| Brand | Garmin |
| Type | Handheld GPS Units |
| Controls | Keypad |
|---|
| External Antenna | No |
|---|---|
| Color Display | Yes |
| Features | Altimeter, Compass, Log, POI Capable, Weather Reports |
|---|---|
| Map Coverage | Europe |
| Protection | Waterproof |
| USB Type | Mini-USB |
|---|
| Display Size | 2.6 " |
|---|---|
| Screen Resolution | 160x240 |
| Touchscreen | No |
| Wireless Communication | ANT+, Bluetooth |
|---|
| Included Memory | 16000 MB |
|---|---|
| Memory Type | microSD |
| No |
| Headphone Jack | No |
|---|
| Battery Technology | NiMH |
|---|---|
| Battery Life | 16.0 h |
| Weight | 7.654 oz |
|---|---|
| Height | 6.299 " |
| Width | 2.402 " |
| Depth | 1.417 " |
| Created at Klarna | 2020-12-02 |
|---|
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.