
| Product name | TomTom Rider 550 |
| Brand | TomTom |
| Type | Handheld GPS Units |
| Controls | Touch Screen |
| External Antenna | No |
| Features | Speedometer, Speed Camera Detection |
| Protection | Waterproof |
| Map Coverage | World |
| USB Type | Micro-USB |
| Screen Resolution | 480x272 |
| Display Size | 4.3 " |
| Included Memory | 16000 MB |
| Memory Type | microSD |
| Headphone Jack | No |
| No |
| Touch Screen | Yes |
| Wireless Communication | Wi-Fi, Bluetooth |
| Battery Technology | Li-Ion |
| Battery Life | 6.0 h |
| Width | 5.394 " |
| Height | 3.465 " |
| Weight | 9.877 oz |
| Depth | 1.22 " |
| Created at Klarna | 2020-02-06 |
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.