
| Product name | TomTom Rider 550 |
|---|---|
| Brand | TomTom |
| Type | Handheld GPS Units |
| Controls | Touch Screen |
|---|
| External Antenna | No |
|---|
| Features | Speed Camera Detection, Speedometer |
|---|---|
| Map Coverage | World |
| Protection | Waterproof |
| USB Type | Micro-USB |
|---|
| Display Size | 4.3 " |
|---|---|
| Screen Resolution | 480x272 |
| Touchscreen | Yes |
| Headphone Jack | No |
|---|
| Included Memory | 16000 MB |
|---|---|
| Memory Type | microSD |
| No |
| Wireless Communication | Bluetooth, Wi-Fi |
|---|
| Battery Technology | Li-Ion |
|---|---|
| Battery Life | 6.0 h |
| Weight | 9.877 oz |
|---|---|
| Height | 3.465 " |
| Width | 5.394 " |
| Depth | 1.22 " |
| Created at Klarna | 2020-02-06 |
|---|
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.