
Advertisement
| Product name | GoPro Max |
|---|---|
| Brand | GoPro |
| Color | Black |
|---|---|
| 30fps | |
| 6k | |
| Type | Video Camera, Action Camera |
| Image Stabilization | Yes |
|---|
| Features | Voice Controlled, Live Stream Capability, Timelapse, Waterproof, GPS |
|---|---|
| App Control | Yes |
| Still Pictures | Yes |
| Built-In Light | No |
| Night Shot | No |
| Built-In Flash | No |
| USB | Yes |
|---|---|
| USB Type | USB-C |
| HDMI | No |
| USB Type-C |
| Sensor | CMOS |
|---|
| Optical Zoom | 1 x |
|---|
| Created at Klarna | 2022-11-18 |
|---|
| Viewfinder | No |
|---|---|
| Display | Yes |
| Touchscreen | Yes |
| Flash Memory | No |
|---|---|
| SD Type | microSDHC, microSDXC, microSD |
| Supported Memory Size (max) | 256GB |
| Bluetooth | Yes |
|---|---|
| No | |
| Wi-Fi | Yes |
| Recordable Files | HEVC/H.265, AVC/H.264 .mp4 |
|---|---|
| Sound | Stereo |
| Battery Technology | Li-Ion |
|---|---|
| Battery Type | Built-in Battery |
| Weight | 5.7 oz |
|---|---|
| Height | 2.7 " |
| Width | 2.5 " |
| Depth | 1.6 " |
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.