
| Product name | Insta360 One X2 |
| Brand | Insta360 |
| Type | Action Camera |
| 5.7k | |
| 100fps |
| Recordable Files | MP4, H.264, H.265 |
| Image Stabilization | Yes |
| Built-In Light | No |
| Night Shot | Yes |
| App Control | Yes |
| Built-In Flash | No |
| Features | Live Stream Capability, Remote Control, GPS, Waterproof, Web Cam Function, Timelapse, Voice Controlled |
| Still Pictures | No |
| USB | Yes |
| USB Type | USB-C |
| HDMI | No |
| USB Type-C, Micro-USB |
| Still Picture Resolutios | 6080x3040 |
| Max Focal Length (35mm Equiv) | 7.2 mm |
| Viewfinder | Yes |
| Display | Yes |
| Touchscreen | Yes |
| Flash Memory | No |
| SD Type | microSD |
| Sound | Stereo |
| Recordable Files | AVC/H.264 .mp4, HEVC/H.265 |
| Bluetooth | Yes |
| No | |
| Wi-Fi | Yes |
| Type of Battery | Built-in Battery |
| Depth | 1.2 " |
| Width | 1.8 " |
| Height | 4.449 " |
| Weight | 5.256 oz |
| Created at Klarna | 2020-10-30 |
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.