
Advertisement
Advertisement
| Product name | Crown NXLS1502-0-US Power Amp Drive Core |
|---|---|
| Brand | Crown |
| Tube Amplifier | No |
|---|---|
| Type of Amplifier | Stereo Power Amplifier |
| Portable | No |
|---|---|
| Color | Black |
| 3D | No |
|---|---|
| Upscaling of Image | No |
| HDR | No |
| Built-in DAC | No |
|---|---|
| Automatic Speakers Calibration | No |
| App Control | No |
| Voice Control | No |
| DSP | No |
| Multi-Zone | No |
| Bridgeable | No |
| Remote Control | No |
| ARC | No |
| Display | No |
|---|
| Power Amplifier Class | D |
|---|
| Connections | USB-A, RCA (Line), XLR |
|---|---|
| No. of XLR | 2 pcs |
| No. of RCA (Line) | 1 pcs |
| No. of HDMI Out | 1 pcs |
| No. of Speaker Terminals | 2 pcs |
| Output per Channel (2 ohm) | 775 W |
|---|---|
| Output per Channel (8 ohm) | 300 W |
| Output per Channel (4 ohm) | 525 W |
| Bluetooth | No |
|---|---|
| Wi-Fi | No |
| Power Source | AC Mains |
|---|
| Depth | 10.709 " |
|---|---|
| Height | 3.504 " |
| Weight | 8.598 lb |
| Width | 19.016 " |
| Created at Klarna | 2016-02-02 |
|---|
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.