
| Product name | Pro-Ject Tube Box S2 |
| Brand | Pro-Ject |
| MC, MM | |
| Tube Amplifier | Yes |
| Type of Amplifier | RIAA Amplifier |
| Color | Black |
| Portable | No |
| Upscaling of Image | No |
| No | |
| No | |
| HDR | No |
| 3D | No |
| ALLM | No |
| Connections | RCA (Phono) |
| No. of RCA (Line) Out | 1 pcs |
| No. of RCA (Phono) | 1 pcs |
| Outputs | RCA (Line) |
| Display | No |
| Bluetooth | No |
| Wi-Fi | No |
| Multi-Zone | No |
| Remote Control | No |
| Automatic Speakers Calibration | No |
| Built-in DAC | No |
| Bridgeable | No |
| App Control | No |
| DSP | No |
| Voice Control | No |
| ARC | No |
| Power Consumption (Standby) | 1.0 W |
| Power Source | AC Mains |
| Width | 4.055 " |
| Height | 2.874 " |
| Depth | 5.157 " |
| Weight | 0.904 lbs |
| Created at Klarna | 2019-08-26 |
See payment terms. A higher initial payment may be required for some consumers. CA resident loans made or arranged pursuant to a California Financing Law license. NMLS #1353190.
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.