
| Product name | InFocus Model P121 In1188hd Portable Projector |
|---|---|
| Brand | InFocus |
| Technology | DLP |
|---|---|
| Type of Projector | Standard |
| Projection Distance (min) | 2.625 ft |
|---|---|
| Projection Distance (max) | 26.903 ft |
| Noise Level (eco/low/whisper mode) | 26 dB |
| Color | White |
| Lamp Life (standard mode) | 30000 h |
| Noise Level (normal mode) | 33 dB |
| Properties | Remote Control, Built-in Speakers |
| No. of HDMI | 1 pcs |
|---|---|
| HDMI | Yes |
| 3.5mm (AUX) Out | 1 |
| USB Type | USB Standard, USB-A |
| USB In | 2 |
| Inputs | USB, VGA |
| Screen Resolution | 1920x1080 (Full HD) |
|---|
| Power Consumption (Standby) | 0.5 W |
|---|
| Focus | Manual |
|---|---|
| HDR | No |
| Image Settings | Focus, Keystone Corrections |
| Light Source | LED |
| 3D | No |
| Aspect Ratio | 16:9 |
| Brightness (ANSI) | 3000 |
| Supported Picture Formats | 1080 p |
| Horizontal, Vertical | |
| Contrast (standard) | 1000000 :1 |
| Power Consumption (normal) | 215.0 W |
|---|
| Weight | 4.409 lb |
|---|---|
| Height | 2.205 " |
| Width | 11.693 " |
| Depth | 7.874 " |
| Created at Klarna | 2020-11-19 |
|---|
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.