
| Product name | Viewsonic LS920WU |
| Brand | Viewsonic |
| Type of Projector | Standard |
| Technology | DLP |
| Properties | Remote Control, Built-in Speakers |
| Noise Level (normal mode) | 36 dB |
| Color | White |
| Projection Distance (max) | 45.932 ft |
| Noise Level (eco/low/whisper mode) | 29 dB |
| Lamp Life (eco/low mode) | 20000 h |
| Projection Distance (min) | 2.625 ft |
| Can Run on Batteries | No |
| HDCP Version | 2.2 |
| Inputs | VGA, USB |
| 12v trigger | 1 |
| 3.5mm (AUX) Out | 1 |
| HDMI | Yes |
| No. of HDMI | 2 pcs |
| Screen Resolution | 1920x1200 |
| Power Consumption (Standby) | 0.5 W |
| Power Consumption (normal) | 450.0 W |
| Created at Klarna | 2021-07-12 |
| Aspect Ratio | 16:9 |
| Horizontal, Vertical | |
| HLG | |
| Brightness (ANSI) | 600 |
| Zoom Ratio (optical) | 1.6 x |
| Zoom | Digital, Manual Optical |
| Image Settings | Keystone Corrections, Zoom, Lens Shift, Focus |
| Focus | Manual |
| Supported Picture Formats | 1080 p, 576p, 480i, 480 p, 576i, 720 p, 2160p |
| HDR | Yes, No |
| Light Source | Laser |
| Zoom Ratio (digital) | 2 x |
| Lens Shift Adjustment | Vertical, Horizontal |
| 3D Type | 3D |
| Contrast (dynamic) | 3000000 :1 |
| 3D | No, Yes |
| Width | 15.945 " |
| Height | 5.709 " |
| Weight | 14.33 lbs |
| Depth | 12.008 " |
The information above is provided by various external sources and should be used as a guide only. Have you found anything off with this product? Please .
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.