
| Product name | Viewsonic X2000B-4K Ultra Short Throw Laser Projector |
|---|---|
| Brand | Viewsonic |
| Technology | Laser |
|---|---|
| Type of Projector | Ultra Short-Throw |
| Projection Distance (min) | 0.262 ft |
|---|---|
| Projection Distance (max) | 1.706 ft |
| Noise Level (eco/low/whisper mode) | 30 dB |
| Color | White, Black |
| Lamp Life (standard mode) | 20000 h |
| Noise Level (normal mode) | 32 dB |
| Properties | Remote Control, Built-in Speakers |
| HLG | |
| HDR | Yes |
| Light Source | Laser |
| 3D | Yes |
| Aspect Ratio | 16:9 |
| 3D Type | 3D |
| Brightness (ANSI) | 2000 |
| Supported Picture Formats | 480 p, 480i, 576i, 576p, 720 p, 1080 p, 1080i, 2160p |
| Contrast (standard) | 3000000 :1 |
| App Control | Yes |
|---|
| HDMI Version | 2.0 |
|---|---|
| No. of HDMI | 2 pcs |
| HDCP Version | 1.4, 2.2 |
| HDMI | Yes |
| 3.5mm (AUX) Out | 1 |
| USB Type | USB Standard, USB-A |
| USB In | 1 |
| Inputs | Ethernet, USB |
| Screen Resolution | 3840x2160 (4K Ultra HD) |
|---|
| Power Consumption (normal) | 250.0 W |
|---|
| Bluetooth | Yes |
|---|---|
| Wi-Fi | Yes |
| Weight | 14.991 lb |
|---|---|
| Height | 3.937 " |
| Width | 17.756 " |
| Depth | 13.071 " |
| Created at Klarna | 2022-08-03 |
|---|
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.