
Advertisement
| Product name | InFocus INL144 |
| Brand | InFocus |
| Type of Projector | Standard |
| Technology | DLP |
| Properties | Remote Control |
| Noise Level (normal mode) | 30 dB |
| Color | White |
| Projection Distance (max) | 29.856 ft |
| Noise Level (eco/low/whisper mode) | 28 dB |
| Projection Distance (min) | 3.937 ft |
| Lamp Life (standard mode) | 30000 h |
| Aspect Ratio | 4:3 |
| Vertical | |
| Brightness (ANSI) | 3100 |
| Zoom | Manual Optical |
| Image Settings | Keystone Corrections, Zoom, Focus |
| Focus | Manual |
| HDR | Yes |
| Light Source | Laser |
| Contrast (dynamic) | 2000000 :1 |
| 3D | No |
| App Control | No |
| Can Run on Batteries | Yes |
| Inputs | RS 232, VGA |
| USB Type | USB-A, USB-B, Micro-USB |
| USB In | 3 |
| USB Version | USB 2.0 (480Mbps) |
| 3.5mm (AUX) Out | 1 |
| HDMI Version | 1.4, 2.0 |
| HDMI | Yes |
| No. of HDMI | 2 pcs |
| Screen Resolution | 1024x768 |
| Power Consumption (normal) | 161.0 W |
| Power Consumption (eco) | 0.5 W |
| Width | 13.268 " |
| Height | 10.433 " |
| Weight | 8.598 lb |
| Depth | 4.697 " |
| Created at Klarna | 2022-08-12 |
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.