
| Product name | LG HU70LAB |
| Brand | LG |
| LCD Type | 1LCD |
| Type of Projector | Standard |
| Technology | DLP |
| Properties | Remote Control, Built-in Speakers |
| Noise Level (normal mode) | 30 dB |
| Color | White, Black |
| Projection Distance (max) | 12.5 ft |
| Noise Level (eco/low/whisper mode) | 28 dB |
| Lamp Life (eco/low mode) | 30000 h |
| Projection Distance (min) | 6.6 ft |
| Lamp Life (standard mode) | 20000 h |
| Aspect Ratio | 16:9 |
| Vertical | |
| HDR10 | |
| Brightness (ANSI) | 1500 |
| Zoom Ratio (optical) | 1.25 x |
| Zoom | Manual Optical |
| Image Settings | Keystone Corrections, Zoom, Focus |
| Focus | Manual |
| Supported Picture Formats | 1080 p |
| HDR | Yes |
| Contrast (standard) | 150000 :1 |
| Lens Shift Control | Manual |
| Light Source | Laser |
| Lens Shift Adjustment | Vertical |
| 3D | No |
| App Control | Yes |
| Can Run on Batteries | No |
| HDCP Version | 2.2 |
| Inputs | Ethernet, DVI, USB |
| 12v trigger | 1 |
| USB Type | USB-A, Mini-USB |
| USB In | 3 |
| USB Version | USB 2.0 (480Mbps) |
| 3.5mm (AUX) Out | 1 |
| HDMI Version | 2.0 |
| HDMI | Yes |
| No. of HDMI | 2 pcs |
| Screen Resolution | 3840x2160 (4K Ultra HD) |
| Power Consumption (normal) | 210.0 W |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Wireless Communication | Miracast |
| Power Consumption (Standby) | 0.5 W |
| Width | 12.4 " |
| Height | 3.7 " |
| Weight | 7.1 lbs |
| Depth | 8.3 " |
| Created at Klarna | 2022-11-22 |
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.