Advertisement
| Product name | ASUS ROG Swift PG32UCDM |
|---|---|
| Brand | ASUS |
| OLED | |
| Surface Treatment | Matte |
| Contrast | 1500000 :1 |
| Camera (built-in) | No |
| Type | Gaming |
| Color | Black |
| Speakers | No |
| Nvidia G-sync Compatible | |
| Picture-By-Picture | No |
| 31.5 " | |
| 0.03 ms | |
| Adjustable Height | No |
| 0.182 mm | |
| Resolution | 3840x2160 (4K) |
| 240 Hz | |
| Color Depth | 10 Bit |
| HDR | Yes |
|---|---|
| Aspect Ratio | 16:9 |
| Tiltable | Yes |
|---|---|
| Swivel | Yes |
| Touchscreen | No |
|---|
| Memory Card Reader | No |
|---|
| No | |
| Curved Screen | No |
| Energy Consumption (In Use) | 58 W |
|---|
| VESA-Mount | Yes |
|---|---|
| VESA-Measurements | 100x100 mm |
| 3.5 mm In (AUX) | No |
|---|---|
| DVI | No |
| DisplayPort | Yes |
| DisplayPort Type | Standard |
| DisplayPort Version | 1.4 |
| Ethernet | No |
| HDMI | Yes |
| 1 | |
| HDMI Version | 2.1 |
| Headphone Out | Yes |
| USB | Yes |
| 4 pcs | |
| USB Type | USB-A |
| No of. DisplayPort | 1 pcs |
| Thunderbolt | No |
| VGA | No |
| Depth With Stand | 10.8 " |
|---|---|
| Width | 28.3 " |
| Height Without Stand | 16.9 " |
| Weight With Stand | 8.8 kg |
| Height With Stand | 22.8 " |
| Depth Without Stand | 2.9 " |
| Weight With Stand | 19.4 lb |
| Weight Without Stand | 13.2 lb |
| Created at Klarna | 2024-02-22 |
|---|
A $1,000 purchase might cost $174.03 per month over 6 months at 14.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.