
Advertisement
Advertisement
| Product name | Crown XLi 2500 |
|---|---|
| Brand | Crown |
| Tube Amplifier | No |
|---|---|
| Type of Amplifier | Stereo Amplifier |
| Portable | No |
|---|---|
| Color | Black |
| 3D | No |
|---|---|
| ALLM | No |
| Upscaling of Image | No |
| No | |
| HDR | No |
| No |
| No. of XLR Out | 2 pcs |
|---|---|
| Connections | RCA (Line) |
| No. of RCA (Line) | 2 pcs |
| Outputs | XLR |
| No. of Speaker Terminals | 2 pcs |
| Display | No |
|---|
| Built-in DAC | No |
|---|---|
| App Control | No |
| Voice Control | No |
| DSP | No |
| Multi-Zone | No |
| Bridgeable | No |
| ARC | No |
| Bluetooth | No |
|---|---|
| Wi-Fi | No |
| Power Source | AC Mains |
|---|
| Depth | 12.4 " |
|---|---|
| Height | 3.5 " |
| Weight | 29.8 lb |
| Width | 19.0 " |
| Created at Klarna | 2022-10-17 |
|---|
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.