
Advertisement
Advertisement
| Product name | Benq TH671ST 3D Ready Short Throw DLP Projector |
|---|---|
| Brand | Benq |
| Technology | DLP |
|---|---|
| LCD Type | 1LCD |
| Type of Projector | Standard |
| Projection Distance (min) | 3.6 ft |
|---|---|
| Projection Distance (max) | 15.1 ft |
| Noise Level (eco/low/whisper mode) | 29 dB |
| Color | White |
| Lamp Life (standard mode) | 4000 h |
| Noise Level (normal mode) | 33 dB |
| Lamp Life (eco/low mode) | 15000 h |
| Properties | Remote Control, Built-in Speakers |
| App Control | No |
|---|
| USB Version | USB 2.0 (480Mbps) |
|---|---|
| No. of HDMI | 2 pcs |
| HDCP Version | 1.4 |
| HDMI | Yes |
| 3.5mm (AUX) Out | 1 |
| USB Type | USB-A |
| USB In | 2 |
| Inputs | USB |
| Screen Resolution | 1920x1080 (Full HD) |
|---|
| Power Consumption (Standby) | 0.5 W |
|---|
| Power Consumption (normal) | 320.0 W |
|---|
| Lens Shift Adjustment | Vertical |
|---|---|
| Lens Shift Control | Manual |
| Focus | Manual |
| HDR | No |
| Image Settings | Keystone Corrections |
| Light Source | Lamp |
| 3D | Yes |
| Zoom | Manual Optical |
| Aspect Ratio | 16:9 |
| Zoom Ratio (optical) | 1.2 x |
| 3D Type | Full 3D HD |
| Brightness (ANSI) | 3000 |
| Supported Picture Formats | 480 p, 480i, 576i, 576p, 720 p, 1080 p, 1080i |
| Vertical | |
| Contrast (standard) | 10000 :1 |
| Bluetooth | No |
|---|---|
| Wi-Fi | No |
| Weight | 5.952 lb |
|---|---|
| Height | 4.724 " |
| Width | 11.654 " |
| Depth | 8.819 " |
| Created at Klarna | 2017-11-16 |
|---|
A $1,000 purchase might cost $173.53 per month over 6 months at 13.99% APR. Annual Percentage Rate (APR) ranges from 0.00%-35.99% APR based on creditworthiness, term length, and subject to credit approval, resulting in, for example, 3 equal monthly payments of $333.33 at 0.00% APR to $353.52 at 35.99% APR per $1,000 borrowed. Minimum purchase amount and down payment may be required. Estimation of monthly payment excludes potential tax and shipping costs. Monthly financing through Klarna issued by WebBank.